Name | Length (m) | Width (m) | Deep End (m) | Shallow End (m) |
---|---|---|---|---|
Brampton | 12.10 | 4.40 | 2.01 | 0.91 (910mm) |
Brampton | 11.20 | 4.40 | 2.01 | 1.01 |
Brampton | 10.10 | 4.40 | 2.01 | 1.11 |
Brampton | 9.20 | 4.40 | 2.01 | 1.21 |
Brampton | 8.20 | 4.40 | 2.01 | 1.31 |
Brampton | 7.20 | 4.40 | 1.93 | 1.31 |
Brampton | 6.20 | 4.40 | 1.83 | 1.31 |
Brampton | 5.20 | 4.40 | 1.73 | 1.31 |
03 5983 6862
Rob Beswick